
Key Facts R8, the collet system most associated with milling precision, is directionally reported as having
At ANTISHICNC,Universal Lathe Machine redefines precision and adaptability for modern machining tasks. Designed with advanced engineering and built to endure, this lathe machine delivers exceptional performance for a wide array of applications, from heavy-duty industrial use to intricate detail work.
The CA6261 series supports internal/external turning, taper turning, end facing, threading (Inch, Metric, Module, D.P.), drilling, and pulling oil grooves. It is highly versatile, making it ideal for batch processing of shafts and disk parts.
With a 400 mm wide guide rail, quenched by intermediate frequency, it offers great rigidity and wear resistance. It is built sturdy and has high transmission rigidity, thus capable of heavy cutting in a reliable manner.
The centralized controls are felicitously laid out, with a fast-moving sliding plate and single-handle operation. Every machine is subjected to stringent factory inspections, including heavy cutting tests, giving a guarantee of precision, stability, and compatibility with different power supplies (220V, 380V, and 420V; 50Hz, 60Hz).
| Item | Unit | CA6261Bx2000 | |
|---|---|---|---|
| Capacity | Max swing over bed | mm | Φ610 |
| Max swing over slide | mm | Φ3700 | |
| Max workpiece length | mm | 1500 | |
| Machine bed width | mm | 400 | |
| Spindle | Spindle aperture diameter | mm | Φ105 |
| Spindle nose | ISO (GB)C6 | ||
| Spindle taper | Mohs | No. 6 | |
| Distance from spindle center to bed guide rail | mm | 330 | |
| Spindle speed | r/min | No. 6 | |
| Distance from spindle center to bed guide rail | mm | 330 | |
| Spindle speed | r/min | Front:24 step 10-1400r/min | |
| Back:12 step 12.5-1400r/min | |||
| Spindle motor | kW | 7.5 | |
| Tailstock | Quill dia./travel | mm | φ75/150 |
| Taper of center | MT | 5 | |
| Tool post | Number of station/Tool section | 4/25X25 | |
| Tool post rapid movement speed(longitudinal) | m/min | 4 | |
| Tool post rapid movement speed(Cross) | m/min | 2 | |
| Turret turntable rotation angle | º | ±90º | |
| Feed | Max. Travel of upper toolpost | mm | 140 |
| Max. Travel of lower toolpost | mm | 370 | |
| X-axis feed(standard) | mm/r | 0.04-0.79 | |
| X-axis feed(small feed) | mm/r | 0.014-0.027 | |
| X-axis feed(increase feed) | mm/r | 0.86-3.16 | |
| Z-axis feed(standard | mm/r | 0.08-1.59 | |
| Z-axis feed(small feed) | mm/r | 0.028-0.054 | |
| Z-axis feed(increase feed) | mm/r | 1.71-6.33 | |
| Metric thread | mm | 44 sorts 1-192 | |
| Inch thread | t.p.i | 21 sorts 2-24 | |
| Module thread | πmm | 39 sorts 0.25-48 | |
| DP thread | DP | 37 sorts 1-96 | |
| Others | Coolant pump motor | W | 90 |
| Cooling water pump head | m | 5 | |
| Cooling water pump flow | L/min | 25 | |
| Machine length | mm | 3150 | |
| Machine width | mm | 1140 | |
| Machine height | mm | 1750 | |
| Machine weight | kg | GW3210/ NW 2940 |
This machine is capable of performing multiple turning operations such as internal turning, external turning, taper turning, end-facing operations, and a series of other rotary part operations.
CA6180 Series horizontal lathe is a versatile lathe for internal and external cylindrical surfaces, conical surfaces, and other geometric shapes of rotation.
This series can also cut various thread types (metric, inch, modulus, and diametral pitch) and accommodate drilling and oil groove machining, providing an excellent fit for a plethora of shaft and disk part manufacturing.
| Item | Unit | CA6261Bx2000 | |
|---|---|---|---|
| Capacity | Max swing over bed | mm | Φ610 |
| Max swing over slide | mm | Φ3700 | |
| Max workpiece length | mm | 1500 | |
| Machine bed width | mm | 400 | |
| Spindle | Spindle aperture diameter | mm | Φ105 |
| Spindle nose | ISO (GB)C6 | ||
| Spindle taper | Mohs | No. 6 | |
| Distance from spindle center to bed guide rail | mm | 330 | |
| Spindle speed | r/min | No. 6 | |
| Distance from spindle center to bed guide rail | mm | 330 | |
| Spindle speed | r/min | Front:24 step 10-1400r/min | |
| Back:12 step 12.5-1400r/min | |||
| Spindle motor | kW | 7.5 | |
| Tailstock | Quill dia./travel | mm | φ75/150 |
| Taper of center | MT | 5 | |
| Tool post | Number of station/Tool section | 4/25X25 | |
| Tool post rapid movement speed(longitudinal) | m/min | 4 | |
| Tool post rapid movement speed(Cross) | m/min | 2 | |
| Turret turntable rotation angle | º | ±90º | |
| Feed | Max. Travel of upper toolpost | mm | 140 |
| Max. Travel of lower toolpost | mm | 370 | |
| X-axis feed(standard) | mm/r | 0.04-0.79 | |
| X-axis feed(small feed) | mm/r | 0.014-0.027 | |
| X-axis feed(increase feed) | mm/r | 0.86-3.16 | |
| Z-axis feed(standard | mm/r | 0.08-1.59 | |
| Z-axis feed(small feed) | mm/r | 0.028-0.054 | |
| Z-axis feed(increase feed) | mm/r | 1.71-6.33 | |
| Metric thread | mm | 44 sorts 1-192 | |
| Inch thread | t.p.i | 21 sorts 2-24 | |
| Module thread | πmm | 39 sorts 0.25-48 | |
| DP thread | DP | 37 sorts 1-96 | |
| Others | Coolant pump motor | W | 90 |
| Cooling water pump head | m | 5 | |
| Cooling water pump flow | L/min | 25 | |
| Machine length | mm | 3150 | |
| Machine width | mm | 1140 | |
| Machine height | mm | 1750 | |
| Machine weight | kg | GW3210/ NW 2940 |
Quality Assurance and After-Sales Service
The main functional advantages of ANTISHI Lathe Equipment:
Warranty service:
one year warranty( 12 months since customer receive & use the machine).
The manufacturer guarantees to provide life-long paid maintenance services for the product.

Key Facts R8, the collet system most associated with milling precision, is directionally reported as having

Hello everyone, I am a local machine tool distributor with many years of experience in the

Summary: As an experienced machine tool purchaser from Brazil with over 8 years of professional experience
WhatsApp us