
Key Facts R8, the collet system most associated with milling precision, is directionally reported as having
At ANTISHICNC, We save your time so that you can find the most trustworthy lathe manufacturers in China, along with a set of reliable suppliers that offer standard or customized solutions.
The joint surfaces of the bed head box, bed, tailstock, pallet, and other key components undergo meticulous manual scraping and grinding. Each machine is rigorously tested to ensure exceptional accuracy and long-term stability.
Constructed from high-strength cast iron with added copper and chromium for enhanced durability, the machine tool features a bed guide rail with a width of 400mm. The guide rail is quenched to a depth of 5mm, significantly improving its wear resistance and ensuring overall stability.
A cycloidal pump is utilized for the lubrication of the machine’s bed head box. Designed to perform effectively in hot southern climates, it ensures optimal cleanliness and heat dissipation, extending the lifespan of bearings and gears.
| Item | Unit | CA6150Cx1000 | |
|---|---|---|---|
| Capacity | Max swing over bed | mm | Φ500 |
| Max swing over slide | mm | Φ300 | |
| Max workpiece length | mm | 1000 | |
| Machine bed width | mm | 400 | |
| Spindle | Spindle aperture diameter | mm | Φ52 |
| Spindle nose | ISO (GB) C6 | ||
| Spindle taper | Mohs | No. 6 | |
| Distance from spindle center to bed guide rail | mm | 250 | |
| Spindle speed | r/min | Front:24 step 10-1400r/min | |
| Back:12 step 12.5-1400r/min | |||
| Spindle motor | kW | 7.5 | |
| Tailstock | Quill dia./travel | mm | φ75/150 |
| Taper of center | MT | 5 | |
| Tool post | Number of station/ | 4/25X25 | |
| Tool section | |||
| Tool post rapid movement speed(longitudinal) | m/min | 4 | |
| Tool post rapid movement speed(Cross) | m/min | 2 | |
| Turret turntable rotation angle | º | ±90º | |
| Feed | Max. Travel of upper toolpost | mm | 140 |
| Max. Travel of lower toolpost | mm | 320 | |
| X-axis feed(standard) | mm/r | 0.04-0.79 | |
| X-axis feed(small feed) | mm/r | 0.014-0.027 | |
| X-axis feed(increase feed) | mm/r | 0.86-3.16 | |
| Z-axis feed(standard) | mm/r | 0.08-1.59 | |
| Z-axis feed(small feed) | mm/r | 0.028-0.054 | |
| Z-axis feed(increase feed) | mm/r | 1.71-6.33 | |
| Metric thread | mm | 44 sorts 1-192 | |
| Inch thread | t.p.i | 21 sorts 2-24 | |
| Module thread | πmm | 39 sorts 0.25-48 | |
| DP thread | DP | 37 sorts 1-96 | |
| Others | Coolant pump motor | W | 90 |
| Cooling water pump head | m | 5 | |
| Cooling water pump flow | L/min | 25 | |
| Machine length | mm | 2650 | |
| Machine width | mm | 1140 | |
| Machine height | mm | 1750 | |
| Machine weight | kg | GW2260/ NW 2140 |
Quality Assurance and After-Sales Service
The main functional advantages of ANTISHI Lathe Equipment:
Warranty service:
one year warranty( 12 months since customer receive & use the machine).
The manufacturer guarantees to provide life-long paid maintenance services for the product.

Key Facts R8, the collet system most associated with milling precision, is directionally reported as having

Hello everyone, I am a local machine tool distributor with many years of experience in the

Summary: As an experienced machine tool purchaser from Brazil with over 8 years of professional experience
WhatsApp us