
Key Facts R8, the collet system most associated with milling precision, is directionally reported as having
ANTISHICNC boring and milling machines produce excellent engineering results with precision, every time. The design of these machines requires harsh industry standards during their manufacture and constant performance on the most demanding projects.
XYZ-axis main gantry rail, spindle motors with power 30/37kW, equipped with a 2500×2500mm CNC turntable with one-thousandth-degree resolution and bearing capacity of 20t; with X/y/z/b four-axis gratings; fitted with FANUC 0I-MF (1) CNC system.
The horizontal milling and boring machine is a CNC machine tool imported with advanced foreign processing technology. After a process of improvements and refinements, the product now forms a relatively complete modular series.
This product has mature technologies, stable product quality, and its technical indicators and software and hardware configurations are at an advanced international level.
| Description/Machine Model | Unit | TK160T3 | |
|---|---|---|---|
| Motor spindle | |||
| Spindle motor | kW | 30/37 | |
| Spindle speed | rpm | 35-2000 | |
| Spindle speed change | Gear | ||
| Spindle inner cone hole | ISO50(BT50) | ||
| W-axis diameter | mm | 160 | |
| Maximum spindle torque | Nm | 3675 | |
| Scope of work | |||
| X-axis stroke | mm | 3000 | |
| Y-axis stroke | mm | 2500 | |
| Z-axis stroke | mm | 1500 | |
| W-axis stroke | mm | 900 | |
| Distance from spindle center to workbench | mm | 50-2550 | |
| Rotating ktable | |||
| Minimum rotation angle of table | ° | 0.001 | |
| Maximum load capacity of table | kg | 20000 | |
| Feed | |||
| Rapid feed rate | X-axis | mm/min | 10,000 |
| Y-axis | mm/min | 10,000 | |
| Z-axis | mm/min | 10,000 | |
| W-axis | mm/min | 4,000 | |
| Workbench speed | rpm | 1 | |
| Cutting feed rate | X-axis | mm/min | 6,000 |
| Y-axis | mm/min | 6,000 | |
| Z-axis | mm/min | 6,000 | |
| W-axis | mm/min | 2,000 | |
| Minimum input unit | mm | 0.001 | |
| Accuracy | |||
| X axis positioning accuracy/entire length | mm | 0.025(Full closed-loop) | |
| Y axis positioning accuracy/entire length | mm | 0.025(Full closed-loop) | |
| Z axis positioning accuracy/entire length | mm | 0.020(Full closed-loop) | |
| X axis repeated positioning accuracy | mm | 0.02 | |
| Y/Z/W axis repeated positioning accuracy | mm | 0.015 | |
| Others | |||
| Height | mm | 6000 | |
| Machine weight (approximately) | kg | 40,500 | |
| CNC system | FANUC 0I-MF(1) | ||
| Tool magazine | |||
| Tool capacity | 24 | ||
| Maximum tool weight | kg | 25 | |
| Maximum tool length | mm | 400 | |
| Maximum tool diameter (full tool) | mm | 125 | |
| Maximum tool diameter (adjacent to empty tool) | mm | 250 |
Quality Assurance and After-Sales Service
Warranty service:
one year warranty( 12 months since customer receive & use the machine).
The manufacturer guarantees to provide life-long paid maintenance services for the product.
Precision and efficiency have modern manufacturing as their premise, and so CNC milling and boring machines are the utmost along this evolution. These advanced machines have essentially changed the approach to machining industries, allowing for precision, perfection, or consistency, and high productivity. But what separates these machines, and why are they seen as the future of precision machining? Whether you are a seasoned machinist, manufacturing professional, or just curious about the precision engineering world, this dive into CNC innovation guarantees intriguing information about the tools that will build tomorrow.

Key Facts R8, the collet system most associated with milling precision, is directionally reported as having

Hello everyone, I am a local machine tool distributor with many years of experience in the

Summary: As an experienced machine tool purchaser from Brazil with over 8 years of professional experience
WhatsApp us