
Machining aluminum looks easy on paper, and most of the time it’s, aluminum alloys cut several
ANTISHICNC is the home of some of the best, most modern, and reliable manufacturers of EDM drilling machines. They are known for precision engineering, innovative designs, and top quality.
Efficient Use of Electrodes: With the Z-axis traveling 380mm, it can accommodate electrodes of 500mm length, thereby minimizing the consumption, which is almost about 100mm, owing to circuits of low consumption.
High-Speed Z-Axis Movement: A subdivision drive stepper motor allows maximum travel within 10 s, hence trimming down pre- and post-operation time while increasing efficiency.
Patented Swivel Head: Monobloc tungsten steel wear plate, multi-layer waterproofing, and taper sleeve connection realize precise rotation.
User-Friendly Design: Combines detailing of hardware for usability with software practicality for greater user experience.
| NO. | Specifications | MS-DC430A |
|---|---|---|
| 1 | Electrode diameter(mm) | Φ0.1-Φ3.0 |
| 2 | W axis/ Machine head travel(mm) | 250 |
| 3 | Z axis/ Spindle servo travel(mm) | 380 |
| 4 | Max. speed of spindle(mm) | 1500 |
| 5 | Spindle rotation speed(rpm) | 0-200 adjustable |
| 6 | Worktable size(mm) | 440*320 |
| 7 | X*Y travel(mm) | 400*300 |
| 8 | Max distance from guide to working table(mm) | 300 |
| 9 | Max. worktable load(kg) | 300 |
| 10 | Overall dimension of machine(W*L*H) | 1000*1000*2000 |
| 11 | Machine weight(kg) | 750 |
| 12 | Positioning accuracy X,Y(mm) | X.Y≤0.04/300 |
| 13 | Repositioning accuracy XY(mm) | X.Y≤0.04/300 |
| 14 | Max feed speed XY(mm/min) | ≤1000 |
| 15 | Control axes | X、Y、Z three axis |
| 16 | Machining axis | Z axis |
| 17 | Max. working current(A | 30 |
| 18 | Machining speed(mm/min) | 30-60 |
| 19 | Max. input power(KW) | 4.5 |
| 20 | Min. wear of electrode | ≤0.8 |
| 21 | Working liquid supply device | Pneumatic pump + electrical pump |
| 22 | Display axis | Three axes |
| 23 | Capacity(L) | 110 |
| 24 | Filtering | Carbon steel paper filtration system |
| 25 | Quantity of filter | 1 pieces |
| 26 | Material | 304 Stainless steel |
| 27 | N.W.(kg) | 45 |
| 28 | Dimension (W*L*H) | 920*460*800mm |
| No. | Spare parts |
|---|---|
| 1 | X Y Z ball screw |
| 2 | W axis ball screw |
| 3 | X Y Z linear guideway |
| 4 | X Y Z motor |
| 5 | X Y driver |
| 6 | Z drier |
| 7 | W axis motor |
| 8 | Rotation motor |
| 9 | electrical pump |
| 10 | Pneumatic pump |
| 11 | scale |
| 12 | operating system |
| 13 | Circuit breakers, contactors |
| 14 | Allen key |
| 15 | Double-head screwdriver |
| 16 | Specialized electrode scissors |
| 17 | Guide |
| 18 | Guide |
| 19 | Brass electrode tube |
| 20 | Brass electrode tube |
| 21 | Electrode sealing ring |
| 22 | Precision drill chuck |
| 23 | Machine foot |
| 24 | Clean water tank |
| 25 | Dirty water tank |
| 26 | Balance holder |
| 27 | Water baffle |
| 28 | Operation Manual |
| No. | Spare parts |
| 1 | X Y Z ball screw |
| 2 | W axis ball screw |
| 3 | X Y Z linear guideway |
| 4 | X Y Z motor |
| 5 | X Y driver |
| 6 | Z drier |
| 7 | W axis motor |
| 8 | Rotation motor |
| 9 | electrical pump |
| 10 | Pneumatic pump |
| 11 | scale |
| 12 | operating system |
| 13 | Circuit breakers, contactors |
| 14 | Allen key |
| 15 | Double-head screwdriver |
| 16 | Specialized electrode scissors |
| 18 | Guide |
| 19 | Brass electrode tube |
| 20 | Brass electrode tube |
| 21 | Electrode sealing ring |
| 22 | Precision drill chuck |
| 23 | Machine foot |
| 24 | Clean water tank |
| 25 | Dirty water tank |
| 26 | Balance holder |
| 27 | Water baffle |
| 28 | Operation Manual |

Machining aluminum looks easy on paper, and most of the time it’s, aluminum alloys cut several

Machining titanium is mostly a fight against heat at the cutting edge. Even with a powerful

You can use a cutting speed chart once you have translated its surface speed into a
WhatsApp us